| Vaccine | Birth | 2 mo. | 4 mo. | 6 mo. | 12 mo. | 15-18 mo. | 2 yr. | 4-6 yr. | 11-15 yr. | 
|---|---|---|---|---|---|---|---|---|---|
| VaccineHepatitis B | BirthHep B | 2 monthsHep B | 4 months- | 6 monthsHep B | 12 months- | 15-18 months- | 2 years- | 4-6 years- | 11-15 years- | 
| VaccineDiphtheria, Tetanus, Pertussis | Birth- | 2 monthsDTaP | 4 monthsDTaP | 6 monthsDTaP | 12 months- | 15-18 monthsDTaP | 2 years- | 4-6 yearsDTaP | 11-15 yearsTdap | 
| VaccineHaemophilus influenzae type b | Birth- | 2 monthsHib | 4 monthsHib | 6 monthsHib | 12 months- | 15-18 monthsHib | 2 years- | 4-6 years- | 11-15 years- | 
| VaccineInactivated Poliovirus | Birth- | 2 monthsIPV | 4 monthsIPV | 6 monthsIPV | 12 months- | 15-18 monthsIPV | 2 years- | 4-6 yearsIPV | 11-15 years- | 
| VaccinePneumococcal | Birth- | 2 monthsPCV | 4 monthsPCV | 6 monthsPCV | 15-18 monthsPCV | 2 years- | 4-6 years- | 11-15 years- | |
| VaccineMumps, Measles, Rubella | Birth- | 2 months- | 4 months- | 6 months- | 12 monthsMMR | 15-18 months- | 2 years- | 4-6 yearsMMR | 11-15 years- | 
| VaccineVaricella | Birth- | 2 months- | 4 months- | 6 months- | 12 monthsVaricella | 15-18 months- | 2 years- | 4-6 yearsVaricella | 11-15 years- | 
| VaccineHepatitis A | Birth- | 2 months- | 4 months- | 6 months- | 12 monthsHep A | 15-18 monthsHep A1 | 4-6 years- | 11-15 years- | |
| VaccineMeningococcal | Birth- | 2 months- | 4 months- | 6 months- | 12 months- | 15-18 months- | 2 years- | 4-6 years- | 11-15 yearsMeningococcal | 
| VaccineRotavirus | Birth- | 2 monthsRotavirus | 4 monthsRotavirus | 6 monthsRotavirus | 12 months- | 15-18 months- | 2 years- | 4-6 years- | 11-15 years- | 
| VaccineHuman Papillomavirus | Birth- | 2 months- | 4 months- | 6 months- | 12 months- | 15-18 months- | 2 years- | 4-6 years- | 11-15 yearsHPV2 | 
| VaccineInfluenza | Birth- | 2 months- | 4 months- | 6 monthsInfluenza (Yearly)3 | |||||
Birth
2 Months
4 Months
6 Months
12 Months
15 - 18 Months
2 Years
4 - 6 Years
11 - 15 Years
Recommended number of doses by 2 years: 3 Hep B, 4 DtaP, 4 Hib, 3 IPV, 4 PCV, 1 MMR, 1 Varicella, and 2 Hep A
Hep A1: Second dose administered at 18 to 2 years
HPV2: Available ages 9-26 years. Two doses under 15 years of age, 3 doses for those 15 years and up
Influenza (Yearly)3: Second dose administered at 18 to 2 years